Men’s Minor Singles
Men’s Minor Singles Championship
2023 -2024 ⇒ Full Details
Winner – Vienn Willmott
Runner-up -Robert Dick
———————————
2022 – 2023
Winner – L McDowell
Runner-up: R Dick
CLICK – for Tournament Sheet
—————-
2021 -2022 Not held
———–
2020 -2021
Must be completed on or before: | |||
28/03/2021 | 11/04/2021 | 18/04/2021 | |
C McCowan | |||
B McKay | B McKay | Bert McKay | |
D Weston | J Adams | ||
J Adams | WINNER | ||
Brad Moloney |
|||
B Moloney | |||
R Figgins |
|
Brad Moloney | |
K Stock | K Stock | ||
I Hercus |
————–
2019/2020
I Johns | ||||
D Weston | I Johns | |||
I Hercus | I Hercus | I Johns | ||
Bye | R Figgins | |||
R Figgins | ||||
R Centorino | R Figgins | R Figgins | ||
J Cahir | J Cahir | WINNER | ||
Bye | M LANIGAN | |||
T Sherlock | ||||
J Elliott | T Sherlock | |||
B McKay | B McKay | T Sherlock | ||
Bye | M Lanigan | |||
P Livingstone | ||||
M Lanigan | M Lanigan | M Lanigan | ||
S Fox | S Fox | |||
Bye |
2019 /20
Runner-up – Ron Figgins Winner Mick – Lanigan
————————————————————
Not held 2018 / 19
——————————————-
2017 /18
Winner – P McMahon Runner up – R Weir
Finalists in action – 24th Sept 17
Men’s Minor Singles Championship | ||||
Completed on or before | SF 9.30am | Final 9.30am | ||
27/08/2016 | 4/09/2016 | 17/09/2016 | 24/09/2016 | |
C Wilson | ||||
Bye | C Wilson | |||
B Maloney | P McMahon | |||
P McMahon | P McMahon | |||
G Climas | N Russell | |||
M Petrosino | M Petrosino | |||
J Beattie | N Russell | P McMahon | WINNERPHIL McMAHON | |
N Russell | ||||
I Johns | R Weir | |||
K Armstrong | I Johns | |||
R Weir | R Weir | |||
L Byron | R Weir | |||
M Lanigan | M Lanigan | |||
J Adams | M Lanigan | |||
I Hercus | I Hercus | |||
S Fox |
2016 / 17
Runner up Neil Greenwood WINNER Peter Rubira
Men’s Minor Singles Championship | ||||
Completed on or before | 9.30am | 9.30am | ||
28/08/2016 | 3/09/2016 | 11/09/2016 | 18/09/2016 | 25/09/2016 |
G Climas | ||||
D Ristic | D Ristic | |||
N Greenwood | N Greenwood | |||
S Fox | N Greenwood | |||
G Napper | J Beattie | |||
J Beattie | J Beattie | |||
D Hall | N Greenwood | WINNER | ||
G Spriggs | P Rubira | Peter Rubira | ||
P Rubira | ||||
T Cameron | P Rubira | |||
I Hercus | T Cameron | W Larsen | ||
W Larsen | W Larsen | |||
B McKinnon |